Benchmarking : Smil vs scikit-image

Morphological Image Libraries

taurus - Summary of SpeedUp results (by image size)


These page presents SpeedUp results for the taurus computer.

We can see here results for each function, and for each image in the original size 256x256 and size 8192x8192. For results in intermediate sizes, see the detail results : binary and gray images.

Numbers in red color means Smil is faster than Scikit-Image.

Binary images

alumine balls bubbles_bin
Function 512x512 8192x8192 512x512 8192x8192 512x512 8192x8192
erode 53.10 612.00 51.30 562.00 50.80 530.00
open 54.50 694.00 61.30 707.00 53.60 719.00
distance 2.25 3.11 2.53 3.38 2.45 3.14
segmentation 1.79 1.14 0.64 1.23 4.25 1.28
label 0.28 0.47 0.36 0.69 0.36 0.79
fastLabel 0.45 1.29 0.36 1.05 0.21 0.93
areaThreshold 0.39 0.55 0.45 0.75 0.43 0.90
thinning 4.29 10.10 4.20 9.81 4.95 10.80
cells coffee eutectic
Function 512x512 8192x8192 512x512 8192x8192 512x512 8192x8192
erode 51.60 605.00 54.30 615.00 56.00 567.00
open 55.40 731.00 57.70 723.00 66.80 653.00
distance 2.65 3.53 2.42 3.41 2.36 3.11
segmentation 0.55 1.23 1.70 1.25 2.55 1.11
label 0.49 0.99 0.34 0.58 0.30 0.52
fastLabel 0.31 0.94 0.36 1.10 0.38 1.18
areaThreshold 0.52 0.97 0.42 0.65 0.40 0.56
thinning 4.56 10.80 4.66 10.30 3.77 8.76
gruyere hubble_EDF_bin metal
Function 512x512 8192x8192 512x512 8192x8192 512x512 8192x8192
erode 55.90 590.00 53.70 575.00 61.60 564.00
open 58.90 722.00 53.10 718.00 55.40 743.00
distance 2.49 3.32 2.70 3.43 2.60 3.00
segmentation 4.33 1.51 13.10 1.82 2.73 1.55
label 0.32 0.58 0.74 2.33 0.43 0.96
fastLabel 0.38 1.13 0.19 0.78 0.30 0.92
areaThreshold 0.42 0.63 0.58 1.63 0.51 0.92
thinning 4.50 10.30 4.22 10.70 5.08 12.30

Gray images

astronaut bubbles_gray hubble_EDF_gray
Function 512x512 8192x8192 512x512 8192x8192 512x512 8192x8192
erode 48.40 607.00 49.90 622.00 49.90 604.00
open 55.60 707.00 63.40 719.00 54.30 564.00
tophat 30.30 177.00 32.60 179.00 32.10 176.00
gradient 195.00 742.00 181.00 722.00 235.00 788.00
hMinima 1.22 2.49 1.42 2.46 1.23 3.25
watershed 2.10 5.13 2.68 5.84 2.12 5.00
segmentation 1.54 3.09 1.56 3.13 1.27 2.77
areaOpen 5.68 44.30 8.09 115.00 8.83 340.00
lena tools
Function 512x512 8192x8192 512x512 8192x8192
erode 53.10 578.00 51.60 612.00
open 63.80 704.00 55.60 623.00
tophat 33.20 180.00 34.50 178.00
gradient 212.00 767.00 206.00 759.00
hMinima 2.03 2.61 1.78 2.72
watershed 1.84 4.80 2.44 3.42
segmentation 1.41 3.08 1.52 2.77
areaOpen 6.80 41.30 6.07 54.70