Benchmarking : Smil vs scikit-image

Morphological Image Libraries

nestor - Summary of SpeedUp results (by image size)


These page presents SpeedUp results for the nestor computer.

We can see here results for each function, and for each image in the original size 256x256 and size 8192x8192. For results in intermediate sizes, see the detail results : binary and gray images.

Numbers in red color means Smil is faster than Scikit-Image.

Binary images

alumine balls bubbles_bin
Function 512x512 8192x8192 512x512 8192x8192 512x512 8192x8192
erode 97.50 83.30 97.50 83.50 106.00 83.70
open 108.00 101.00 108.00 101.00 115.00 101.00
distance 2.73 2.97 3.13 3.30 3.04 3.31
segmentation 2.93 0.90 0.88 0.86 7.62 1.39
label 0.41 0.41 0.51 0.57 0.55 0.69
fastLabel 0.54 1.15 0.43 0.87 0.29 0.78
areaThreshold 0.53 0.64 0.67 0.84 0.63 0.95
thinning 5.48 5.56 5.38 5.54 5.37 5.99
cells coffee eutectic
Function 512x512 8192x8192 512x512 8192x8192 512x512 8192x8192
erode 97.70 83.10 97.70 84.10 97.70 83.20
open 107.00 101.00 107.00 102.00 108.00 101.00
distance 3.44 3.46 2.97 3.15 2.83 3.05
segmentation 0.69 0.93 2.80 1.05 4.97 0.79
label 0.63 0.74 0.46 0.49 0.43 0.47
fastLabel 0.35 0.74 0.45 0.94 0.47 1.03
areaThreshold 0.78 1.06 0.58 0.74 0.55 0.69
thinning 5.81 6.04 5.89 5.79 4.79 4.83
gruyere hubble_EDF_bin metal
Function 512x512 8192x8192 512x512 8192x8192 512x512 8192x8192
erode 98.10 83.00 111.00 83.30 98.60 83.00
open 108.00 101.00 113.00 101.00 107.00 100.00
distance 2.97 3.19 3.22 3.57 3.33 3.39
segmentation 7.35 1.47 24.00 2.27 5.26 1.39
label 0.45 0.49 1.22 2.05 0.62 0.81
fastLabel 0.50 0.96 0.26 0.59 0.35 0.74
areaThreshold 0.59 0.74 0.96 2.00 0.76 1.04
thinning 5.02 5.74 5.44 5.91 6.41 6.81

Gray images

astronaut bubbles_gray hubble_EDF_gray
Function 512x512 8192x8192 512x512 8192x8192 512x512 8192x8192
erode 153.00 83.40 165.00 83.20 164.00 83.40
open 154.00 100.00 167.00 101.00 164.00 101.00
tophat 90.30 55.10 100.00 55.90 96.00 55.40
gradient 336.00 290.00 320.00 289.00 339.00 294.00
hMinima 1.70 3.05 1.84 3.03 1.67 3.96
watershed 3.11 6.48 4.15 7.08 3.48 5.89
segmentation 2.46 3.19 2.56 3.29 2.06 2.83
areaOpen 9.72 48.80 12.40 140.00 12.50 347.00
lena tools
Function 512x512 8192x8192 512x512 8192x8192
erode 97.90 83.20 97.20 83.50
open 107.00 101.00 108.00 101.00
tophat 65.80 55.60 65.10 55.50
gradient 336.00 293.00 348.00 293.00
hMinima 2.56 3.20 2.15 3.33
watershed 2.79 6.10 4.00 4.27
segmentation 2.20 3.15 2.52 2.83
areaOpen 11.40 44.10 11.30 69.40