Benchmarking : Smil vs scikit-image

Morphological Image Libraries

taurus - Summary of SpeedUp results (by Structuring Element size)


These page presents SpeedUp results for the taurus computer. These tables presents, For each function, results for each image in the original size (256x256 or 512x512) when we make the Structuring Element size vary from 1 to 8. Numbers in red color means Smil is faster than Scikit-Image.

Binary images

Function : erode()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
alumine 492.00 769.00 1050.00 1520.00 1840.00 2160.00 2490.00 2820.00
balls 456.00 744.00 1010.00 1420.00 1820.00 2040.00 2320.00 2640.00
bubbles_bin 462.00 730.00 975.00 1470.00 1750.00 1940.00 2360.00 2670.00
cells 525.00 806.00 1140.00 1640.00 1990.00 2310.00 2620.00 3050.00
coffee 516.00 743.00 994.00 1440.00 1680.00 2000.00 2270.00 2740.00
eutectic 470.00 722.00 959.00 1470.00 1810.00 2120.00 2270.00 2750.00
gruyere 517.00 836.00 1180.00 1680.00 2030.00 2380.00 2640.00 3040.00
hubble_EDF_bin 518.00 782.00 1070.00 1530.00 1850.00 2170.00 2540.00 2860.00
metal 465.00 707.00 966.00 1370.00 1710.00 1960.00 2230.00 2620.00

Function : open()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
alumine 493.00 764.00 1030.00 1510.00 1830.00 2130.00 2460.00 2770.00
balls 511.00 769.00 1050.00 1510.00 1850.00 2160.00 2450.00 2770.00
bubbles_bin 534.00 777.00 1070.00 1520.00 1840.00 2120.00 2370.00 2670.00
cells 533.00 778.00 1020.00 1410.00 1700.00 2020.00 2460.00 2780.00
coffee 488.00 721.00 991.00 1420.00 1750.00 2020.00 2310.00 2730.00
eutectic 485.00 702.00 958.00 1370.00 1660.00 1920.00 2260.00 2540.00
gruyere 523.00 746.00 1030.00 1460.00 1810.00 2110.00 2570.00 2850.00
hubble_EDF_bin 578.00 790.00 1070.00 1520.00 1850.00 2160.00 2800.00 2860.00
metal 563.00 791.00 1080.00 1560.00 1930.00 2240.00 2600.00 2920.00

Gray images

Function : erode()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
astronaut 497.00 779.00 1080.00 1550.00 1840.00 2120.00 2430.00 2750.00
bubbles_gray 477.00 739.00 1040.00 1500.00 1800.00 1990.00 2260.00 2570.00
hubble_EDF_gray 510.00 767.00 1050.00 1550.00 1760.00 2210.00 2550.00 2680.00
lena 546.00 855.00 1220.00 1640.00 1990.00 2550.00 2790.00 3170.00
tools 531.00 851.00 1180.00 1640.00 2000.00 2260.00 2710.00 3080.00

Function : open()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
astronaut 485.00 756.00 1050.00 1510.00 1850.00 2160.00 2470.00 2710.00
bubbles_gray 573.00 769.00 1060.00 1520.00 1860.00 2160.00 2530.00 2850.00
hubble_EDF_gray 467.00 711.00 976.00 1400.00 1710.00 1990.00 2420.00 2730.00
lena 598.00 751.00 1100.00 1600.00 1960.00 2260.00 2600.00 2940.00
tools 531.00 789.00 1060.00 1510.00 1890.00 2150.00 2450.00 2760.00

Function : tophat()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
astronaut 338.00 558.00 764.00 1200.00 1400.00 1690.00 1950.00 2330.00
bubbles_gray 372.00 581.00 824.00 1210.00 1560.00 1820.00 2150.00 2500.00
hubble_EDF_gray 355.00 535.00 752.00 1300.00 1400.00 1650.00 1890.00 2180.00
lena 346.00 542.00 750.00 1160.00 1350.00 1640.00 1910.00 2200.00
tools 371.00 558.00 781.00 1230.00 1490.00 1710.00 2020.00 2350.00

Function : hMinima()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
astronaut 1.20 1.35 1.57 1.83 2.10 2.40 2.75 3.12
bubbles_gray 1.35 1.56 1.78 2.07 2.42 2.73 3.15 3.58
hubble_EDF_gray 1.20 1.41 1.65 2.00 2.31 2.75 3.23 3.82
lena 1.17 1.36 1.58 1.87 2.19 2.57 2.98 3.42
tools 0.98 1.14 1.32 1.58 1.86 2.18 2.54 2.91