Benchmarking : Smil vs scikit-image

Morphological Image Libraries

nestor - Summary of SpeedUp results (by Structuring Element size)

Binary images

Function : erode()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
alumine 143.00 139.00 166.00 177.00 195.00 215.00 238.00 261.00
balls 144.00 139.00 167.00 179.00 195.00 217.00 236.00 261.00
bubbles_bin 146.00 140.00 167.00 178.00 196.00 216.00 239.00 263.00
cells 145.00 139.00 166.00 178.00 196.00 216.00 239.00 263.00
coffee 143.00 138.00 165.00 177.00 194.00 215.00 237.00 261.00
eutectic 141.00 139.00 166.00 178.00 195.00 205.00 238.00 262.00
gruyere 140.00 136.00 165.00 177.00 195.00 215.00 238.00 261.00
hubble_EDF_bin 139.00 138.00 164.00 175.00 194.00 214.00 236.00 260.00
metal 141.00 136.00 165.00 177.00 195.00 216.00 238.00 262.00

Function : open()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
alumine 159.00 156.00 186.00 201.00 222.00 246.00 273.00 301.00
balls 161.00 158.00 188.00 202.00 224.00 248.00 274.00 301.00
bubbles_bin 163.00 158.00 187.00 202.00 223.00 248.00 274.00 302.00
cells 159.00 157.00 187.00 191.00 222.00 246.00 274.00 301.00
coffee 158.00 155.00 186.00 201.00 222.00 247.00 274.00 302.00
eutectic 161.00 157.00 187.00 201.00 222.00 247.00 273.00 301.00
gruyere 160.00 157.00 188.00 203.00 224.00 249.00 276.00 305.00
hubble_EDF_bin 160.00 157.00 187.00 202.00 223.00 248.00 274.00 302.00
metal 160.00 156.00 177.00 202.00 223.00 248.00 275.00 302.00

Gray images

Function : erode()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
astronaut 145.00 140.00 167.00 179.00 196.00 217.00 239.00 263.00
bubbles_gray 141.00 136.00 164.00 176.00 194.00 215.00 237.00 261.00
hubble_EDF_gray 146.00 136.00 165.00 177.00 194.00 214.00 238.00 261.00
lena 145.00 139.00 167.00 178.00 196.00 216.00 238.00 263.00
tools 138.00 138.00 166.00 177.00 196.00 216.00 239.00 261.00

Function : open()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
astronaut 161.00 157.00 187.00 201.00 222.00 247.00 274.00 301.00
bubbles_gray 159.00 155.00 187.00 202.00 223.00 247.00 271.00 302.00
hubble_EDF_gray 157.00 155.00 185.00 200.00 222.00 247.00 273.00 301.00
lena 161.00 157.00 187.00 202.00 223.00 248.00 275.00 300.00
tools 154.00 160.00 188.00 200.00 225.00 247.00 273.00 304.00

Function : tophat()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
astronaut 91.40 111.00 144.00 164.00 187.00 213.00 240.00 268.00
bubbles_gray 91.80 111.00 145.00 165.00 188.00 214.00 241.00 270.00
hubble_EDF_gray 91.40 112.00 145.00 165.00 188.00 214.00 242.00 270.00
lena 80.40 103.00 137.00 157.00 181.00 207.00 234.00 263.00
tools 91.60 111.00 145.00 165.00 189.00 215.00 242.00 269.00

Function : hMinima()

Structuring Element Size
Image 1 2 3 4 5 6 7 8
astronaut 1.63 1.78 1.99 2.25 2.54 2.89 3.27 3.70
bubbles_gray 1.81 2.12 2.45 2.78 3.07 3.25 3.77 4.21
hubble_EDF_gray 1.70 1.89 2.17 2.46 2.85 3.34 3.83 4.41
lena 1.52 1.72 1.97 2.26 2.55 3.05 3.51 4.01
tools 1.29 1.46 1.67 1.92 2.23 2.58 2.97 3.37