Morphological Image Library : Smil vs scikit-image

On nestor

Image cells - Type bin - Function thinning


SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.

Date     : 28/07/2021 06:25:13 PM
Image    : cells.png
  width  :   256
  height :   256
  depth  :     1
  type   : binary
Function : thinning
  repeat :     7


-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-

                       *** Image size ***                       

* Smil

      -   Side SE -        Mean     Std Dev         Min         Max
-------------------------------------------------------------------
  1.0 -    256  1 -      32.958       0.007      32.950      32.970 - (ms)
  2.0 -    512  1 -     139.384       0.269     139.105     139.935 - (ms)
  4.0 -   1024  1 -     915.117       1.697     913.243     918.396 - (ms)
  8.0 -   2048  1 -    9276.113      43.415    9179.287    9309.828 - (ms)
 16.0 -   4096  1 -   70995.519     988.905   70337.310   72846.896 - (ms)
 32.0 -   8192  1 -  594980.751     447.269  594316.377  595774.048 - (ms)

* skImage

      -   Side SE -        Mean     Std Dev         Min         Max
-------------------------------------------------------------------
  1.0 -    256  1 -     105.006       0.016     104.992     105.044 - (ms)
  2.0 -    512  1 -     809.719       0.647     809.354     811.285 - (ms)
  4.0 -   1024  1 -    6538.851       0.780    6537.279    6539.937 - (ms)
  8.0 -   2048  1 -   53246.402      43.053   53212.763   53350.366 - (ms)
 16.0 -   4096  1 -  425270.157      87.212  425133.777  425414.800 - (ms)
 32.0 -   8192  1 - 3591834.992    1443.367 3590701.482 3594226.641 - (ms)

* Speed-up : (dt_skimage / dt_Smil)

        |     T(Smil) |  T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
    256 |      32.958 |     105.006 |          3.186  0.503
    512 |     139.384 |     809.719 |          5.809  0.764
   1024 |     915.117 |    6538.851 |          7.145  0.854
   2048 |    9276.113 |   53246.402 |          5.740  0.759
   4096 |   70995.519 |  425270.157 |          5.990  0.777
   8192 |  594980.751 | 3591834.992 |          6.037  0.781

  - [*] : ratio and log10(ratio) in columns

* Elapsed time : 38084.6 s

-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-

=> Elapsed time : 38085 secs
   Begin        : 18:25:12
   End          : 04:59:57