Morphological Image Library : Smil vs scikit-image

On nestor

Image bubbles_bin - Type bin - Function segmentation


SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.

Date     : 26/07/2021 10:43:54 PM
Image    : bubbles_bin.png
  width  :   512
  height :   512
  depth  :     1
  type   : binary
Function : segmentation
  repeat :     7


-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-

                       *** Image size ***                       

* Smil

     -   Side SE -        Mean     Std Dev         Min         Max
------------------------------------------------------------------
 0.5 -    256  1 -      12.443       0.011      12.425      12.457 - (ms)
 1.0 -    512  1 -      47.637       0.009      47.625      47.653 - (ms)
 2.0 -   1024  1 -     188.058       0.076     187.992     188.235 - (ms)
 4.0 -   2048  1 -     888.345       1.488     886.511     890.092 - (ms)
 8.0 -   4096  1 -    4629.672     111.392    4534.442    4804.329 - (ms)
16.0 -   8192  1 -   20165.908     126.453   20024.798   20351.299 - (ms)

* skImage

     -   Side SE -        Mean     Std Dev         Min         Max
------------------------------------------------------------------
 0.5 -    256  1 -     219.511       0.208     219.130     219.734 - (ms)
 1.0 -    512  1 -     362.821       0.120     362.645     363.001 - (ms)
 2.0 -   1024  1 -     953.281       4.779     948.777     958.955 - (ms)
 4.0 -   2048  1 -    2961.639       6.893    2947.352    2968.866 - (ms)
 8.0 -   4096  1 -    9083.475      36.695    9031.229    9130.191 - (ms)
16.0 -   8192  1 -   28110.958      16.324   28094.967   28141.637 - (ms)

* Speed-up : (dt_skimage / dt_Smil)

        |     T(Smil) |  T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
    256 |      12.443 |     219.511 |         17.641  1.247
    512 |      47.637 |     362.821 |          7.616  0.882
   1024 |     188.058 |     953.281 |          5.069  0.705
   2048 |     888.345 |    2961.639 |          3.334  0.523
   4096 |    4629.672 |    9083.475 |          1.962  0.293
   8192 |   20165.908 |   28110.958 |          1.394  0.144

  - [*] : ratio and log10(ratio) in columns

* Elapsed time : 614.9 s

-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-

=> Elapsed time : 616 secs
   Begin        : 22:43:53
   End          : 22:54:09