Morphological Image Library : Smil vs scikit-image

On nestor

Image balls - Type bin - Function segmentation


SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.

Date     : 26/07/2021 10:36:59 PM
Image    : balls.png
  width  :   256
  height :   256
  depth  :     1
  type   : binary
Function : segmentation
  repeat :     7


-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-

                       *** Image size ***                       

* Smil

     -   Side SE -        Mean     Std Dev         Min         Max
------------------------------------------------------------------
 1.0 -    256  1 -      11.674       0.019      11.653      11.710 - (ms)
 2.0 -    512  1 -      43.505       0.024      43.469      43.537 - (ms)
 4.0 -   1024  1 -     181.849       0.204     181.546     182.146 - (ms)
 8.0 -   2048  1 -     764.400       1.467     761.882     765.929 - (ms)
16.0 -   4096  1 -    3647.602       8.444    3636.124    3657.230 - (ms)
32.0 -   8192  1 -   16683.131     140.110   16607.148   17022.631 - (ms)

* skImage

     -   Side SE -        Mean     Std Dev         Min         Max
------------------------------------------------------------------
 1.0 -    256  1 -      11.786       0.017      11.750      11.811 - (ms)
 2.0 -    512  1 -      38.161       0.008      38.147      38.171 - (ms)
 4.0 -   1024  1 -     161.063       1.594     159.975     164.111 - (ms)
 8.0 -   2048  1 -     792.811       4.314     790.564     803.353 - (ms)
16.0 -   4096  1 -    3369.634       3.319    3363.849    3372.887 - (ms)
32.0 -   8192  1 -   14350.253       7.378   14338.126   14358.899 - (ms)

* Speed-up : (dt_skimage / dt_Smil)

        |     T(Smil) |  T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
    256 |      11.674 |      11.786 |          1.010  0.004
    512 |      43.505 |      38.161 |          0.877 -0.057
   1024 |     181.849 |     161.063 |          0.886 -0.053
   2048 |     764.400 |     792.811 |          1.037  0.016
   4096 |    3647.602 |    3369.634 |          0.924 -0.034
   8192 |   16683.131 |   14350.253 |          0.860 -0.065

  - [*] : ratio and log10(ratio) in columns

* Elapsed time : 413.8 s

-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-

=> Elapsed time : 414 secs
   Begin        : 22:36:58
   End          : 22:43:52