On taurus
Image bubbles_gray - Type gray - Function areaOpen
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 04/08/2021 10:46:06 AM
Image : bubbles_gray.png
width : 512
height : 512
depth : 1
type : gray
Function : areaOpen
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
0.5 - 256 1 - 37.520 0.112 37.453 37.789 - (ms)
1.0 - 512 1 - 57.563 0.051 57.477 57.644 - (ms)
2.0 - 1024 1 - 121.790 0.552 121.196 122.955 - (ms)
4.0 - 2048 1 - 391.152 0.678 389.555 391.659 - (ms)
8.0 - 4096 1 - 1718.622 20.927 1684.612 1740.447 - (ms)
16.0 - 8192 1 - 7908.252 266.250 7533.053 8167.547 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
0.5 - 256 1 - 90.998 0.048 90.923 91.060 - (ms)
1.0 - 512 1 - 465.764 0.352 465.451 466.526 - (ms)
2.0 - 1024 1 - 2172.380 7.259 2165.056 2183.015 - (ms)
4.0 - 2048 1 - 18216.083 37.468 18162.270 18276.413 - (ms)
8.0 - 4096 1 - 125955.901 550.157 125610.958 127273.795 - (ms)
16.0 - 8192 1 - 911746.757 2062.541 909429.359 916248.601 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 37.520 | 90.998 | 2.425 0.385
512 | 57.563 | 465.764 | 8.091 0.908
1024 | 121.790 | 2172.380 | 17.837 1.251
2048 | 391.152 | 18216.083 | 46.570 1.668
4096 | 1718.622 | 125955.901 | 73.289 1.865
8192 | 7908.252 | 911746.757 | 115.291 2.062
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 8595.9 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 8597 secs
Begin : 10:46:05
End : 13:09:22