On nestor
Image coffee - Type bin - Function distance
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 30/07/2021 03:17:26 PM
Image : coffee.png
width : 256
height : 256
depth : 1
type : binary
Function : distance
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 1.629 0.001 1.628 1.632 - (ms)
2.0 - 512 1 - 5.973 0.000 5.973 5.974 - (ms)
4.0 - 1024 1 - 23.488 0.001 23.487 23.491 - (ms)
8.0 - 2048 1 - 117.336 0.032 117.297 117.386 - (ms)
16.0 - 4096 1 - 729.758 0.045 729.688 729.820 - (ms)
32.0 - 8192 1 - 3065.584 0.266 3065.123 3066.047 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 4.291 0.001 4.288 4.292 - (ms)
2.0 - 512 1 - 17.753 0.004 17.749 17.763 - (ms)
4.0 - 1024 1 - 89.814 0.313 89.236 90.223 - (ms)
8.0 - 2048 1 - 473.730 0.797 473.057 475.549 - (ms)
16.0 - 4096 1 - 2206.118 23.476 2180.033 2243.135 - (ms)
32.0 - 8192 1 - 9643.211 8.807 9635.863 9664.349 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 1.629 | 4.291 | 2.634 0.421
512 | 5.973 | 17.753 | 2.972 0.473
1024 | 23.488 | 89.814 | 3.824 0.582
2048 | 117.336 | 473.730 | 4.037 0.606
4096 | 729.758 | 2206.118 | 3.023 0.480
8192 | 3065.584 | 9643.211 | 3.146 0.498
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 245.5 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 246 secs
Begin : 15:17:25
End : 15:21:31