On nestor
Image cells - Type bin - Function label
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 01/09/2021 05:17:15 PM
Image : cells.png
width : 256
height : 256
depth : 1
type : binary
Function : label
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 0.573 0.000 0.573 0.573 - (ms)
2.0 - 512 1 - 2.245 0.001 2.244 2.246 - (ms)
4.0 - 1024 1 - 8.960 0.004 8.955 8.968 - (ms)
8.0 - 2048 1 - 38.762 0.008 38.750 38.774 - (ms)
16.0 - 4096 1 - 163.423 0.028 163.387 163.476 - (ms)
32.0 - 8192 1 - 716.080 5.206 703.335 718.517 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 0.357 0.000 0.357 0.357 - (ms)
2.0 - 512 1 - 1.422 0.001 1.421 1.423 - (ms)
4.0 - 1024 1 - 8.434 0.005 8.428 8.443 - (ms)
8.0 - 2048 1 - 34.588 0.020 34.552 34.613 - (ms)
16.0 - 4096 1 - 134.690 0.052 134.600 134.751 - (ms)
32.0 - 8192 1 - 532.459 0.928 530.418 533.390 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 0.573 | 0.357 | 0.623 -0.205
512 | 2.245 | 1.422 | 0.633 -0.198
1024 | 8.960 | 8.434 | 0.941 -0.026
2048 | 38.762 | 34.588 | 0.892 -0.049
4096 | 163.423 | 134.690 | 0.824 -0.084
8192 | 716.080 | 532.459 | 0.744 -0.129
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 97.6 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 99 secs
Begin : 17:17:14
End : 17:18:53