On nestor
Image cells - Type bin - Function distance
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 30/07/2021 03:13:15 PM
Image : cells.png
width : 256
height : 256
depth : 1
type : binary
Function : distance
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 1.380 0.001 1.380 1.382 - (ms)
2.0 - 512 1 - 5.271 0.001 5.269 5.272 - (ms)
4.0 - 1024 1 - 21.665 0.002 21.663 21.670 - (ms)
8.0 - 2048 1 - 111.292 0.026 111.266 111.345 - (ms)
16.0 - 4096 1 - 713.805 0.102 713.648 713.989 - (ms)
32.0 - 8192 1 - 3018.412 0.700 3017.691 3019.733 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 4.253 0.002 4.251 4.257 - (ms)
2.0 - 512 1 - 18.125 0.288 17.890 18.698 - (ms)
4.0 - 1024 1 - 94.319 0.660 93.314 95.483 - (ms)
8.0 - 2048 1 - 513.432 2.782 509.039 516.159 - (ms)
16.0 - 4096 1 - 2368.341 12.372 2351.461 2387.973 - (ms)
32.0 - 8192 1 - 10434.414 16.686 10408.589 10457.784 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 1.380 | 4.253 | 3.081 0.489
512 | 5.271 | 18.125 | 3.439 0.536
1024 | 21.665 | 94.319 | 4.354 0.639
2048 | 111.292 | 513.432 | 4.613 0.664
4096 | 713.805 | 2368.341 | 3.318 0.521
8192 | 3018.412 | 10434.414 | 3.457 0.539
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 249.7 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 250 secs
Begin : 15:13:14
End : 15:17:24