On nestor
Image cells - Type bin - Function areaThreshold
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 26/07/2021 08:22:04 PM
Image : cells.png
width : 256
height : 256
depth : 1
type : binary
Function : areaThreshold
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
------------------------------------------------------------------
1.0 - 256 1 - 1.035 0.001 1.035 1.037 - (ms)
2.0 - 512 1 - 3.816 0.001 3.814 3.819 - (ms)
4.0 - 1024 1 - 14.646 0.004 14.644 14.656 - (ms)
8.0 - 2048 1 - 59.470 0.004 59.465 59.476 - (ms)
16.0 - 4096 1 - 239.572 0.208 239.410 240.044 - (ms)
32.0 - 8192 1 - 972.865 0.895 971.705 974.440 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
------------------------------------------------------------------
1.0 - 256 1 - 0.742 0.000 0.742 0.742 - (ms)
2.0 - 512 1 - 2.957 0.005 2.954 2.969 - (ms)
4.0 - 1024 1 - 14.469 0.004 14.464 14.478 - (ms)
8.0 - 2048 1 - 65.793 0.030 65.747 65.833 - (ms)
16.0 - 4096 1 - 256.726 0.120 256.577 256.952 - (ms)
32.0 - 8192 1 - 1026.469 0.616 1025.784 1027.683 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 1.035 | 0.742 | 0.717 -0.145
512 | 3.816 | 2.957 | 0.775 -0.111
1024 | 14.646 | 14.469 | 0.988 -0.005
2048 | 59.470 | 65.793 | 1.106 0.044
4096 | 239.572 | 256.726 | 1.072 0.030
8192 | 972.865 | 1026.469 | 1.055 0.023
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 82.0 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 82 secs
Begin : 20:22:04
End : 20:23:26