On nestor
Image bubbles_bin - Type bin - Function label
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 01/09/2021 05:15:33 PM
Image : bubbles_bin.png
width : 512
height : 512
depth : 1
type : binary
Function : label
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
0.5 - 256 1 - 0.969 0.001 0.969 0.971 - (ms)
1.0 - 512 1 - 3.417 0.001 3.415 3.418 - (ms)
2.0 - 1024 1 - 12.533 0.004 12.529 12.538 - (ms)
4.0 - 2048 1 - 51.472 0.029 51.450 51.536 - (ms)
8.0 - 4096 1 - 217.655 0.076 217.540 217.770 - (ms)
16.0 - 8192 1 - 877.242 0.150 877.093 877.503 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
0.5 - 256 1 - 0.532 0.000 0.531 0.533 - (ms)
1.0 - 512 1 - 1.891 0.004 1.882 1.898 - (ms)
2.0 - 1024 1 - 11.137 0.009 11.126 11.152 - (ms)
4.0 - 2048 1 - 40.081 0.073 39.950 40.220 - (ms)
8.0 - 4096 1 - 153.376 0.127 153.251 153.638 - (ms)
16.0 - 8192 1 - 601.864 1.005 600.718 603.661 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 0.969 | 0.532 | 0.549 -0.261
512 | 3.417 | 1.891 | 0.554 -0.257
1024 | 12.533 | 11.137 | 0.889 -0.051
2048 | 51.472 | 40.081 | 0.779 -0.109
4096 | 217.655 | 153.376 | 0.705 -0.152
8192 | 877.242 | 601.864 | 0.686 -0.164
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 99.8 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 100 secs
Begin : 17:15:33
End : 17:17:13