On nestor
Image bubbles_bin - Type bin - Function fastLabel
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 25/08/2021 12:36:11 PM
Image : bubbles_bin.png
width : 512
height : 512
depth : 1
type : binary
Function : fastLabel
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
0.5 - 256 1 - 2.082 0.014 2.053 2.096 - (ms)
1.0 - 512 1 - 6.494 0.415 6.004 7.200 - (ms)
2.0 - 1024 1 - 17.019 0.756 16.051 18.583 - (ms)
4.0 - 2048 1 - 58.325 1.987 56.819 62.313 - (ms)
8.0 - 4096 1 - 205.577 0.341 205.084 206.261 - (ms)
16.0 - 8192 1 - 774.814 1.169 773.548 776.960 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
0.5 - 256 1 - 0.543 0.001 0.542 0.544 - (ms)
1.0 - 512 1 - 1.888 0.003 1.885 1.894 - (ms)
2.0 - 1024 1 - 9.696 0.309 9.324 9.969 - (ms)
4.0 - 2048 1 - 39.725 0.020 39.697 39.761 - (ms)
8.0 - 4096 1 - 153.453 0.057 153.345 153.534 - (ms)
16.0 - 8192 1 - 601.495 0.291 601.128 601.845 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 2.082 | 0.543 | 0.261 -0.584
512 | 6.494 | 1.888 | 0.291 -0.537
1024 | 17.019 | 9.696 | 0.570 -0.244
2048 | 58.325 | 39.725 | 0.681 -0.167
4096 | 205.577 | 153.453 | 0.746 -0.127
8192 | 774.814 | 601.495 | 0.776 -0.110
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 99.7 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 101 secs
Begin : 12:36:10
End : 12:37:51