On nestor
Image bubbles_bin - Type bin - Function distance
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 30/07/2021 03:09:05 PM
Image : bubbles_bin.png
width : 512
height : 512
depth : 1
type : binary
Function : distance
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
0.5 - 256 1 - 1.585 0.001 1.585 1.587 - (ms)
1.0 - 512 1 - 6.012 0.004 6.008 6.021 - (ms)
2.0 - 1024 1 - 23.656 0.001 23.656 23.657 - (ms)
4.0 - 2048 1 - 116.809 0.848 116.429 118.886 - (ms)
8.0 - 4096 1 - 733.359 6.601 728.259 746.778 - (ms)
16.0 - 8192 1 - 3049.027 0.627 3048.249 3050.155 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
0.5 - 256 1 - 4.501 0.007 4.490 4.509 - (ms)
1.0 - 512 1 - 18.290 0.010 18.280 18.306 - (ms)
2.0 - 1024 1 - 94.454 0.230 93.985 94.755 - (ms)
4.0 - 2048 1 - 507.693 2.268 502.270 509.517 - (ms)
8.0 - 4096 1 - 2327.801 16.241 2310.012 2349.167 - (ms)
16.0 - 8192 1 - 10097.725 18.827 10070.137 10128.519 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 1.585 | 4.501 | 2.840 0.453
512 | 6.012 | 18.290 | 3.042 0.483
1024 | 23.656 | 94.454 | 3.993 0.601
2048 | 116.809 | 507.693 | 4.346 0.638
4096 | 733.359 | 2327.801 | 3.174 0.502
8192 | 3049.027 | 10097.725 | 3.312 0.520
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 248.4 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 249 secs
Begin : 15:09:04
End : 15:13:13