On nestor
Image bubbles_bin - Type bin - Function areaThreshold
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 26/07/2021 08:20:39 PM
Image : bubbles_bin.png
width : 512
height : 512
depth : 1
type : binary
Function : areaThreshold
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
------------------------------------------------------------------
0.5 - 256 1 - 1.956 0.001 1.955 1.959 - (ms)
1.0 - 512 1 - 6.031 0.001 6.030 6.032 - (ms)
2.0 - 1024 1 - 20.959 0.005 20.953 20.966 - (ms)
4.0 - 2048 1 - 81.100 0.017 81.086 81.138 - (ms)
8.0 - 4096 1 - 318.598 0.052 318.528 318.683 - (ms)
16.0 - 8192 1 - 1259.067 0.162 1258.822 1259.373 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
------------------------------------------------------------------
0.5 - 256 1 - 1.013 0.000 1.012 1.013 - (ms)
1.0 - 512 1 - 3.780 0.001 3.779 3.781 - (ms)
2.0 - 1024 1 - 18.136 0.005 18.129 18.142 - (ms)
4.0 - 2048 1 - 76.975 0.038 76.898 77.033 - (ms)
8.0 - 4096 1 - 300.990 0.055 300.917 301.086 - (ms)
16.0 - 8192 1 - 1197.105 0.364 1196.495 1197.546 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 1.956 | 1.013 | 0.518 -0.286
512 | 6.031 | 3.780 | 0.627 -0.203
1024 | 20.959 | 18.136 | 0.865 -0.063
2048 | 81.100 | 76.975 | 0.949 -0.023
4096 | 318.598 | 300.990 | 0.945 -0.025
8192 | 1259.067 | 1197.105 | 0.951 -0.022
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 83.8 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 85 secs
Begin : 20:20:38
End : 20:22:03