On nestor
Image alumine - Type bin - Function label
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 01/09/2021 05:12:03 PM
Image : alumine.png
width : 256
height : 256
depth : 1
type : binary
Function : label
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 1.855 0.001 1.853 1.856 - (ms)
2.0 - 512 1 - 6.881 0.001 6.879 6.882 - (ms)
4.0 - 1024 1 - 26.954 0.010 26.939 26.969 - (ms)
8.0 - 2048 1 - 119.999 0.211 119.713 120.266 - (ms)
16.0 - 4096 1 - 496.166 0.035 496.102 496.213 - (ms)
32.0 - 8192 1 - 2076.952 0.474 2076.192 2077.728 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 0.710 0.000 0.710 0.711 - (ms)
2.0 - 512 1 - 2.811 0.002 2.808 2.812 - (ms)
4.0 - 1024 1 - 13.211 0.006 13.206 13.225 - (ms)
8.0 - 2048 1 - 55.170 0.040 55.104 55.230 - (ms)
16.0 - 4096 1 - 215.651 0.496 215.327 216.855 - (ms)
32.0 - 8192 1 - 854.670 0.300 854.319 855.253 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 1.855 | 0.710 | 0.383 -0.417
512 | 6.881 | 2.811 | 0.409 -0.389
1024 | 26.954 | 13.211 | 0.490 -0.310
2048 | 119.999 | 55.170 | 0.460 -0.337
4096 | 496.166 | 215.651 | 0.435 -0.362
8192 | 2076.952 | 854.670 | 0.412 -0.386
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 110.6 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 111 secs
Begin : 17:12:02
End : 17:13:53