On nestor
Image alumine - Type bin - Function fastLabel
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 25/08/2021 12:32:46 PM
Image : alumine.png
width : 256
height : 256
depth : 1
type : binary
Function : fastLabel
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 1.651 0.014 1.632 1.671 - (ms)
2.0 - 512 1 - 5.115 0.026 5.079 5.166 - (ms)
4.0 - 1024 1 - 14.308 0.094 14.165 14.436 - (ms)
8.0 - 2048 1 - 54.761 1.552 52.507 56.270 - (ms)
16.0 - 4096 1 - 194.682 1.399 192.599 196.549 - (ms)
32.0 - 8192 1 - 742.992 0.561 742.436 744.006 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 0.711 0.001 0.710 0.712 - (ms)
2.0 - 512 1 - 2.786 0.002 2.783 2.790 - (ms)
4.0 - 1024 1 - 12.824 0.005 12.816 12.832 - (ms)
8.0 - 2048 1 - 55.269 0.076 55.141 55.372 - (ms)
16.0 - 4096 1 - 215.815 0.175 215.566 216.111 - (ms)
32.0 - 8192 1 - 856.604 0.520 855.950 857.429 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 1.651 | 0.711 | 0.431 -0.366
512 | 5.115 | 2.786 | 0.545 -0.264
1024 | 14.308 | 12.824 | 0.896 -0.048
2048 | 54.761 | 55.269 | 1.009 0.004
4096 | 194.682 | 215.815 | 1.109 0.045
8192 | 742.992 | 856.604 | 1.153 0.062
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 102.4 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 103 secs
Begin : 12:32:46
End : 12:34:29