On nestor
Image alumine - Type bin - Function distance
SMIL (Simple Morphological Image Library) 1.0.0-dev
Copyright (c) 2011-2016, Matthieu FAESSEL and ARMINES
Copyright (c) 2017-2021, CMM - Centre de Morphologie Mathematique
All rights reserved.
Date : 30/07/2021 03:00:55 PM
Image : alumine.png
width : 256
height : 256
depth : 1
type : binary
Function : distance
repeat : 7
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
*** Image size ***
* Smil
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 1.733 0.001 1.732 1.736 - (ms)
2.0 - 512 1 - 6.232 0.001 6.230 6.234 - (ms)
4.0 - 1024 1 - 24.299 0.015 24.290 24.335 - (ms)
8.0 - 2048 1 - 124.027 0.522 123.692 125.290 - (ms)
16.0 - 4096 1 - 745.131 1.664 742.467 746.449 - (ms)
32.0 - 8192 1 - 3048.423 0.303 3048.144 3049.035 - (ms)
* skImage
- Side SE - Mean Std Dev Min Max
-------------------------------------------------------------------
1.0 - 256 1 - 4.191 0.003 4.188 4.196 - (ms)
2.0 - 512 1 - 16.997 0.007 16.989 17.007 - (ms)
4.0 - 1024 1 - 85.892 0.059 85.820 85.980 - (ms)
8.0 - 2048 1 - 443.790 3.897 438.273 447.424 - (ms)
16.0 - 4096 1 - 2012.072 14.169 1997.092 2035.868 - (ms)
32.0 - 8192 1 - 9041.648 5.983 9033.918 9053.805 - (ms)
* Speed-up : (dt_skimage / dt_Smil)
| T(Smil) | T(skImage) | T(skImage)/T(Smil) [*]
---------------------------------------------------------------
256 | 1.733 | 4.191 | 2.419 0.384
512 | 6.232 | 16.997 | 2.727 0.436
1024 | 24.299 | 85.892 | 3.535 0.548
2048 | 124.027 | 443.790 | 3.578 0.554
4096 | 745.131 | 2012.072 | 2.700 0.431
8192 | 3048.423 | 9041.648 | 2.966 0.472
- [*] : ratio and log10(ratio) in columns
* Elapsed time : 239.1 s
-*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*--*-
=> Elapsed time : 240 secs
Begin : 15:00:54
End : 15:04:54